Lake Tahoe Road Conditions
Is I 80 open? Is I 80 closed?
Highway web cams links provide you with current conditions and any chain-controls or restrictions, and live stream views of all roads leading into North Tahoe. And if the weather is bad, checking real time is the safest way to decide whether to stay or to go.
|
||||
---|---|---|---|---|
Location | Elevation | Last Updated | Conditions | |
Truckee | 5905ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Truckee | 5905ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Boca | 5531ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Boca | 5531ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Floriston On-ramp | 5387ft | 7:04 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5387ft | 7:04 am | No chain controls are in effect at this time. | |
Castle Peak, (@ DRA Holding only) | 7247ft | 7:04 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6361ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
DLI (Donner Lake Interchange) | 6361ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Yuba Gap | 5770ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Yuba Gap | 5770ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Applegate | 2020ft | 7:04 am | No chain controls are in effect at this time. | |
Applegate | 2020ft | 7:04 am | No chain controls are in effect at this time. | |
Applegate | 2020ft | 7:04 am | All trucks must stop at the chain check point, Caltrans is currently screening for chains. Drivers must have maximum chains in their possession in order to proceed. Trucks without chains will be turned around. Permit loads are prohibited over the summit. | |
Applegate | 2020ft | 7:04 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 7:04 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 7:04 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 7:04 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 7:04 am | No chain controls are in effect at this time. | |
Alta | 3480ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Alta | 3480ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Baxter | 3897ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Baxter | 3897ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Drum | 4333ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Drum | 4333ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Whitmore | 4770ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Whitmore | 4770ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Nyack | 5393ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Nyack | 5393ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Kingvale | 6076ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Kingvale | 6076ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Cisco Grove | 5649ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Cisco Grove | 5649ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Rainbow | 5734ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Rainbow | 5734ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
CA / NV Stateline- Gold Ranch (End of Control) | 5006ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Location | Elevation | Last Updated | Conditions | |
Truckee | 5905ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Truckee | 5905ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Overland Trail - OTL Truck Screens | 5820ft | 7:04 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 7:04 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 7:04 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 7:04 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 7:04 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 7:04 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5403ft | 7:04 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5403ft | 7:04 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6404ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
DLI (Donner Lake Interchange) | 6404ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Eagle Lakes | 5449ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Eagle Lakes | 5449ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Colfax | 2421ft | 7:04 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 7:04 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 7:04 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 7:04 am | No chain controls are in effect at this time. | |
Alta | 3379ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Alta | 3379ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Baxter | 3923ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Baxter | 3923ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Nyack | 5400ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Nyack | 5400ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Kingvale | 6069ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Kingvale | 6069ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Applegate - End of Control | 2040ft | 7:04 am | No chain controls are in effect at this time. | |
Drum (Whitmore) | 4599ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Drum (Whitmore) | 4599ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Cisco Grove | 5659ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Cisco Grove | 5659ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
Rainbow | 5921ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Rainbow | 5921ft | 7:04 am | Truck chain requirements are maximum for all trucks using Donner Summit. | |
CA / NV Stateline - Gold Ranch | 5019ft | 7:04 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 7:04 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 7:04 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 7:04 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 7:04 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 7:04 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 7:04 am | All trucks must stop at the chain check point, Caltrans is currently screening for chains. Drivers must have maximum chains in their possession in order to proceed. Trucks without chains will be turned around. Permit loads are prohibited over the summit. | |
Mogul | 4724ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Location | Elevation | Last Updated | Conditions | |
Tahoe City (SR28/89 Jct) | 6256ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Lardin Way (Dollar Hill) | 6295ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Location | Elevation | Last Updated | Conditions | |
Lardin Way (Dollar Hill) | 6272ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Nevada Stateline | 6391ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Location | Elevation | Last Updated | Conditions | |
Luther Pass | 7732ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Ebrights | 6289ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Emerald Bay | 6624ft | 7:04 am | Closed to traffic. | |
Bliss State Park | 6840ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Hobart Mills | 5853ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Prosser Dam Road - Truckee | 5977ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Tahoma - Eldo / Placer Co Line | 6305ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Tahoe City | 6246ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Olympic Valley | 6131ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Little Truckee Summit | 6430ft | 7:04 am | Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chains must be carried by vehicles using snow tires. All vehicles towing trailers must have chains on one drive axle. Trailers with brakes must have chains on at least one axle. | |
Sierraville | 4960ft | 7:04 am | No chain controls are in effect at this time. | |
Sattley (Jct. 89/49) | 5036ft | 7:04 am | No chain controls are in effect at this time. | |
Calpine | 4973ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Location | Elevation | Last Updated | Conditions | |
Christmas Valley | 6505ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Bliss State Park | 6840ft | 7:04 am | Closed to traffic. | |
Harper's Grade | 6292ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Tahoma ( Co line / Sugar Pine ) | 6332ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Hobart Mills - ECC only | 5853ft | 7:04 am | No chain controls are in effect at this time. | |
Tahoe City | 6243ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Olympic Valley | 6171ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Truckee - West River St | 5928ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Little Truckee Summit | 6430ft | 7:04 am | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | |
Onion Valley - 17 Miles n/o Truckee | 6059ft | 7:04 am | Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chains must be carried by vehicles using snow tires. All vehicles towing trailers must have chains on one drive axle. Trailers with brakes must have chains on at least one axle. | |
Sierraville | 5026ft | 7:04 am | Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chains must be carried by vehicles using snow tires. All vehicles towing trailers must have chains on one drive axle. Trailers with brakes must have chains on at least one axle. | |
Sattley | 4937ft | 7:04 am | No chain controls are in effect at this time. | |
Sierra / Plumas County Line | 4665ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Truckee - Jct I-80 (aka - Bypass) | 5967ft | 7:04 am | No chain controls are in effect at this time. | |
Truckee Airport Rd | 5918ft | 7:04 am | No chain controls are in effect at this time. | |
Martis Creek | 5833ft | 7:04 am | No chain controls are in effect at this time. | |
Northstar Rd | 6200ft | 7:04 am | No chain controls are in effect at this time. | |
|
||||
Kings Beach - (Jct. 267/28 - Stewart Way) | 6538ft | 7:04 am | No chain controls are in effect at this time. | |
Road condition data courtesy California Department of Transportation.
Traffic Cameras
Road Cam data courtesy California Department of Transportation.