Lake Tahoe Road Conditions
Is I 80 open? Is I 80 closed?
Highway web cams links provide you with current conditions and any chain-controls or restrictions, and live stream views of all roads leading into North Tahoe. And if the weather is bad, checking real time is the safest way to decide whether to stay or to go.
|
||||
---|---|---|---|---|
Location | Elevation | Last Updated | Conditions | |
Truckee | 5905ft | 1:12 am | No chain controls are in effect at this time. | |
Truckee | 5905ft | 1:12 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 1:12 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 1:12 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5387ft | 1:12 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5387ft | 1:12 am | No chain controls are in effect at this time. | |
Castle Peak, (@ DRA Holding only) | 7247ft | 1:12 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6361ft | 1:12 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6361ft | 1:12 am | No chain controls are in effect at this time. | |
Yuba Gap | 5770ft | 1:12 am | No chain controls are in effect at this time. | |
Yuba Gap | 5770ft | 1:12 am | No chain controls are in effect at this time. | |
Applegate | 2020ft | 1:12 am | No chain controls are in effect at this time. | |
Applegate | 2020ft | 1:12 am | No chain controls are in effect at this time. | |
Applegate | 2020ft | 1:12 am | All trucks must stop at the chain check point, Caltrans is currently screening for chains. Drivers must have maximum chains in their possession in order to proceed. Trucks without chains will be turned around. Permit loads are prohibited over the summit. | |
Applegate | 2020ft | 1:12 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 1:12 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 1:12 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 1:12 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 1:12 am | No chain controls are in effect at this time. | |
Alta | 3480ft | 1:12 am | No chain controls are in effect at this time. | |
Alta | 3480ft | 1:12 am | No chain controls are in effect at this time. | |
Baxter | 3897ft | 1:12 am | No chain controls are in effect at this time. | |
Baxter | 3897ft | 1:12 am | No chain controls are in effect at this time. | |
Drum | 4333ft | 1:12 am | No chain controls are in effect at this time. | |
Drum | 4333ft | 1:12 am | No chain controls are in effect at this time. | |
Whitmore | 4770ft | 1:12 am | No chain controls are in effect at this time. | |
Whitmore | 4770ft | 1:12 am | No chain controls are in effect at this time. | |
Nyack | 5393ft | 1:12 am | No chain controls are in effect at this time. | |
Nyack | 5393ft | 1:12 am | No chain controls are in effect at this time. | |
Kingvale | 6076ft | 1:12 am | No chain controls are in effect at this time. | |
Kingvale | 6076ft | 1:12 am | No chain controls are in effect at this time. | |
Cisco Grove | 5649ft | 1:12 am | No chain controls are in effect at this time. | |
Cisco Grove | 5649ft | 1:12 am | No chain controls are in effect at this time. | |
Rainbow | 5734ft | 1:12 am | No chain controls are in effect at this time. | |
Rainbow | 5734ft | 1:12 am | No chain controls are in effect at this time. | |
CA / NV Stateline- Gold Ranch (End of Control) | 5006ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Truckee | 5905ft | 1:12 am | No chain controls are in effect at this time. | |
Truckee | 5905ft | 1:12 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 1:12 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 1:12 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 1:12 am | No chain controls are in effect at this time. | |
Overland Trail - OTL Truck Screens | 5820ft | 1:12 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 1:12 am | No chain controls are in effect at this time. | |
Boca | 5531ft | 1:12 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5403ft | 1:12 am | No chain controls are in effect at this time. | |
Floriston On-ramp | 5403ft | 1:12 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6404ft | 1:12 am | No chain controls are in effect at this time. | |
DLI (Donner Lake Interchange) | 6404ft | 1:12 am | No chain controls are in effect at this time. | |
Eagle Lakes | 5449ft | 1:12 am | No chain controls are in effect at this time. | |
Eagle Lakes | 5449ft | 1:12 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 1:12 am | No chain controls are in effect at this time. | |
Colfax | 2421ft | 1:12 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 1:12 am | No chain controls are in effect at this time. | |
Gold Run | 3188ft | 1:12 am | No chain controls are in effect at this time. | |
Alta | 3379ft | 1:12 am | No chain controls are in effect at this time. | |
Alta | 3379ft | 1:12 am | No chain controls are in effect at this time. | |
Baxter | 3923ft | 1:12 am | No chain controls are in effect at this time. | |
Baxter | 3923ft | 1:12 am | No chain controls are in effect at this time. | |
Nyack | 5400ft | 1:12 am | No chain controls are in effect at this time. | |
Nyack | 5400ft | 1:12 am | No chain controls are in effect at this time. | |
Kingvale | 6069ft | 1:12 am | No chain controls are in effect at this time. | |
Kingvale | 6069ft | 1:12 am | No chain controls are in effect at this time. | |
Applegate - End of Control | 2040ft | 1:12 am | No chain controls are in effect at this time. | |
Drum (Whitmore) | 4599ft | 1:12 am | No chain controls are in effect at this time. | |
Drum (Whitmore) | 4599ft | 1:12 am | No chain controls are in effect at this time. | |
Cisco Grove | 5659ft | 1:12 am | No chain controls are in effect at this time. | |
Cisco Grove | 5659ft | 1:12 am | No chain controls are in effect at this time. | |
Rainbow | 5921ft | 1:12 am | No chain controls are in effect at this time. | |
Rainbow | 5921ft | 1:12 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 1:12 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 1:12 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 1:12 am | No chain controls are in effect at this time. | |
CA / NV Stateline - Gold Ranch | 5019ft | 1:12 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 1:12 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 1:12 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 1:12 am | No chain controls are in effect at this time. | |
Mogul | 4724ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Tahoe City (SR28/89 Jct) | 6256ft | 1:12 am | No chain controls are in effect at this time. | |
Lardin Way (Dollar Hill) | 6295ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Lardin Way (Dollar Hill) | 6272ft | 1:12 am | No chain controls are in effect at this time. | |
Nevada Stateline | 6391ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Luther Pass | 7732ft | 1:12 am | No chain controls are in effect at this time. | |
Ebrights | 6289ft | 1:12 am | No chain controls are in effect at this time. | |
Emerald Bay | 6624ft | 1:12 am | No chain controls are in effect at this time. | |
Bliss State Park | 6840ft | 1:12 am | No chain controls are in effect at this time. | |
Hobart Mills | 5853ft | 1:12 am | No chain controls are in effect at this time. | |
Prosser Dam Road - Truckee | 5977ft | 1:12 am | No chain controls are in effect at this time. | |
Tahoma - Eldo / Placer Co Line | 6305ft | 1:12 am | No chain controls are in effect at this time. | |
Tahoe City | 6246ft | 1:12 am | No chain controls are in effect at this time. | |
Olympic Valley | 6131ft | 1:12 am | No chain controls are in effect at this time. | |
Little Truckee Summit | 6430ft | 1:12 am | No chain controls are in effect at this time. | |
Sierraville | 4960ft | 1:12 am | No chain controls are in effect at this time. | |
Sattley (Jct. 89/49) | 5036ft | 1:12 am | No chain controls are in effect at this time. | |
Calpine | 4973ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Christmas Valley | 6505ft | 1:12 am | No chain controls are in effect at this time. | |
Bliss State Park | 6840ft | 1:12 am | No chain controls are in effect at this time. | |
Harper's Grade | 6292ft | 1:12 am | No chain controls are in effect at this time. | |
Tahoma ( Co line / Sugar Pine ) | 6332ft | 1:12 am | No chain controls are in effect at this time. | |
Hobart Mills - ECC only | 5853ft | 1:12 am | No chain controls are in effect at this time. | |
Tahoe City | 6243ft | 1:12 am | No chain controls are in effect at this time. | |
Olympic Valley | 6171ft | 1:12 am | No chain controls are in effect at this time. | |
Truckee - West River St | 5928ft | 1:12 am | No chain controls are in effect at this time. | |
Little Truckee Summit | 6430ft | 1:12 am | No chain controls are in effect at this time. | |
Onion Valley - 17 Miles n/o Truckee | 6059ft | 1:12 am | No chain controls are in effect at this time. | |
Sierraville | 5026ft | 1:12 am | No chain controls are in effect at this time. | |
Sattley | 4937ft | 1:12 am | No chain controls are in effect at this time. | |
Sierra / Plumas County Line | 4665ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Truckee - Jct I-80 (aka - Bypass) | 5967ft | 1:12 am | No chain controls are in effect at this time. | |
Truckee Airport Rd | 5918ft | 1:12 am | No chain controls are in effect at this time. | |
Martis Creek | 5833ft | 1:12 am | No chain controls are in effect at this time. | |
Northstar Rd | 6200ft | 1:12 am | No chain controls are in effect at this time. | |
|
||||
Kings Beach - (Jct. 267/28 - Stewart Way) | 6538ft | 1:12 am | No chain controls are in effect at this time. | |
Road condition data courtesy California Department of Transportation.
Traffic Cameras
Road Cam data courtesy California Department of Transportation.